Jump to content
Model Cars Magazine Forum

Recommended Posts

Posted
They should have the whole thing on Speed.

It is with out question the BIGGEST SPORTING EVENT IN THE WORLD BAR NONE. 1.3 Billion, with a B, watch all or parts of it in 63+ countries.

In comparison the Super Bowl was fractional. 400 million?

My point as saying that this is the greatest sport in the world compared to other "sports" and NANSCAR.

and the Super Bowl statistic was a good touch, good info! :D

Bowling, Baseball, Basketball, Football, Soccer, Rugby, etc. all require one ball, racing requires TWO!! B) and is pretty ###### dangerous.

Posted (edited)
My point as saying that this is the greatest sport in the world compared to other "sports" and NANSCAR.

and the Super Bowl statistic was a good touch, good info! :P

Bowling, Baseball, Basketball, Football, Soccer, Rugby, etc. all require one ball, racing requires TWO!! :D and is pretty ###### dangerous.

Here is a few more :lol:

First 24 hrs of du Mans race 1923, but had been host to endurance testing cars since 1894. It could be considered the birthplace of auto racing.

First GP 1901 which was actually at du Mans, Paris to Madrid 1903; First offical GP 1906 Targa Florio.

First Superbowl 1967

First World Series 1903

First Nascar (Stock Car) race 1949

First Indy 1911

First 24 hrs of Daytona 1966

FIA started in 1904

Edited by CAL
Posted (edited)

#30 Racing Box Srl Lucchini Judd fails scrutineering and withdraws.

Qualifying starts tomorrow night

Edited by CAL
Posted

LMP1 the Peugeots are on top of the world. 1-3 with the next fastest Audi 4.9 seconds behind.

LMP2 the two Porsche RS Spyders traded fast laps.

LMGT1 Likewise with the Corvettes. The Astons struggled a bit.

LMGT2 Matmut Porsche, ###### Flying Lizards, Virgo MS Ferrari 430. The Porsche showing this year is on the skinny side. Only 3 and are way out numbered by Ferrari.

Other notes

#7 Peugeot breaks the lap record 3.18:513

#44 Lola Mazda clutch went out.

#26 Radical SR9 had injector problems and was out for 40 mins

First Night qualifying is on the way.

Romain Dumas crash the Pescarolo Judd and has significant damage. From an oil down by a Austin.

# 6 Peugeot hits a small critter down the Mulsanne - minor damage.

# 44 more troubles for the Lola Mazda, suspected gearbox problem.

# 3 Audi spins and makes contact with teh #32 Zytek.

Posted

Yikes #44 flips 8 times in the Dunlop chicane. Red Flag/Checkered flag. 1st night qualifying is over/early.

Posted
f_S1020035m_ade4377.jpg

Really great looking car.

This will be my first missed Le Mans in 12 years. :(

Still, I'll be driving down there in the Spyder for the Le Mans Classic in July. Ohhh yeah! :D

Posted

###### Lizards have a .500+ sec lead, and have moved into first.

go ya ###### lizards, go. :D

Posted

1 8 Team Peugeot Total LMP1 WURZ A. 3:18.513 3:20.566 4:49.449 Run

2 9 Peugeot Sport Total LMP1 ZONTA R. 3:18.682 3:24.966 0.169 3:33.674 Run

3 7 Team Peugeot Total LMP1 MINASSIAN N. 3:20.451 3:21.490 1.938 3:21.490 Run

4 2 Audi Sport North America LMP1 KRISTENSEN T. 3:24.105 3:23.847 5.334 3:33.916 Run

5 3 Audi Sport Team Joest LMP1 LUHR L. 3:24.287 3:26.432 5.774 4:52.994 Run

6 10 Charouz Racing System LMP1 ENGE T. 3:34.211 3:25.158 6.645 3:41.621 Run

7 1 Audi Sport North America LMP1 WERNER M. 3:27.580 3:25.289 6.776 3:25.289 Run

8 11 Dome Racing Team LMP1 TACHIKAWA Y. 3:29.352 3:26.928 8.415 3:40.896 Run

9 16 Pescarolo Sport LMP1 BOULLION J.C. 3:28.533 3:32.407 10.020 4:09.445 Run

10 5 Team Oreca Matmut LMP1 AYARI S. 3:30.490 3:32.176 11.977 7:48.649 Run

11 17 Pescarolo Sport LMP1 TRELUYER B. 3:30.618 3:30.905 12.105 8:02.438 Run

12 12 Charouz Racing System LMP1 GRAF K. 3:31.910 3:31.135 12.622 3:47.951 Run

13 6 Team Oreca Matmut LMP1 PANIS O. 3:31.243 3:33.139 12.730 59:42.277 Run

14 34 Van Merksteijn Motorsport LMP2 VERSTAPPEN J. 3:34.078 3:32.301 13.788 3:44.252 Run

15 21 Epsilon Euskadi LMP1 JOHANSON S. 3:41.526 3:32.939 14.426 3:39.129 Run

16 31 Team Essex LMP2 MAASSEN S. 3:33.441 3:38.621 14.928 3:56.800 Run

17 20 Epsilon Euskadi LMP1 BURGUENO A. 3:39.158 3:34.281 15.768 58:39.039 Run

18 18 Rollcentre Racing LMP1 ICKX V. 3:35.450 3:35.020 16.507 3:39.795 Run

19 32 Barazi Epsilon LMP2 BARAZI J. 3:35.344 3:44.555 16.831 10:15.312 Run

20 33 Speedy Racing Team Sebah LMP2 POMPIDOU X. 3:35.401 11:08.808 16.888 11:08.808 Run

21 14 Creation AIM LMP1 HALL S. 3:35.994 3:39.638 17.481 8:49.802 Run

22 24 Terramos LMP1 TERADA Y. 3:37.560 3:40.318 19.047 6:20.649 Run

23 19 Chamberlain Synergy LMP1 EVANS G. 3:38.024 3:43.492 19.511 4:04.307 Run

24 45 Embassy Racing LMP2 HUGHES W. 3:39.926 3:49.019 21.413 23.523 Run

25 25 RML LMP2 WALLACE A. 3:44.188 3:40.027 21.514 14:36.031 Run

26 40 Quifel ASM Team LMP2 PLA O. 3:41.193 3:44.074 22.680 3:59.336 Run

27 4 Saulnier Racing LMP1 HEIN R. 3:46.666 3:42.162 23.649 4:31.160 Run

28 35 Saulnier Racing LMP2 RAGUES P. 3:42.545 59:40.678 24.032 59:40.678 Run

29 41 Trading Performance LMP2 SHARPE A. 3:46.773 3:43.148 24.635 13:41.273 Run

30 26 Bruichladdich Radical LMP2 DEVLIN B. 3:47.935 3:46.631 28.118 4:08.214 Run

31 63 Corvette Racing LMGT1 MAGNUSSEN J. 3:49.406 3:47.668 29.155 3:54.813 Run

32 23 Autocon LMP1 LEWIS M. 3:56.108 3:47.695 29.182 4:07.119 Run

33 50 Larbre Competition LMGT1 SMET D. 3:50.920 3:47.761 29.248 4:14.668 Run

34 44 Kruse Schiller Motorsport LMP2 de POURTALES J. 3:47.802 29.289 0.000 Run

35 64 Corvette Racing LMGT1 GAVIN O. 3:50.766 3:48.539 30.026 4:21.541 Run

36 009 Aston Martin Racing LMGT1 GARCIA A. 3:52.266 3:48.994 30.481 3:58.000 Run

37 007 Aston Martin Racing LMGT1 PICCINI A. 3:52.527 3:49.060 30.547 3:49.060 Run

38 55 IPB Spartak Racing LMGT1 RUSINOV R. 3:52.175 3:53.000 33.662 4:09.127 Run

39 72 Luc Alphand Aventures LMGT1 POLICAND J. 3:53.990 3:52.993 34.480 3:56.873 Run

40 59 Team Modena LMGT1 FITTIPALDI C. 3:58.193 3:53.031 34.518 3:56.413 Run

41 22 Tokai University YGK LMP1 KAGEYAMA M. 3:53.143 2:43.567 34.630 6:30.740 Run

42 53 Vitaphone Racing Team LMGT1 HARDMAN P. 3:57.371 3:53.475 34.962 5:05.870 Run

43 73 Luc Alphand Aventures LMGT1 GOUESLARD P. 3:55.736 3:58.025 37.223 4:18.394 Run

44 76 Imsa Performance Matmut LMGT2 LONG P. 4:00.793 3:58.152 39.639 4:14.041 Run

45 77 Team Felbermayr-Proton LMGT2 DAVISON A. 4:02.517 3:59.072 40.559 4:09.157 Run

46 96 Virgo Motorsport LMGT2 SUGDEN T. 4:01.293 3:59.820 41.307 4:20.420 Run

47 80 Flying Lizard Motorsports LMGT2 VAN OVERBEEK J. 4:00.106 4:02.799 41.593 4:11.715 Run

48 90 Farnbacher Racing LMGT2 EHRET P. 4:05.098 4:01.464 42.951 4:24.047 Run

49 82 Risi Competizione LMGT2 BRUNI G. 4:01.598 4:02.412 43.085 4:21.957 Run

50 97 BMS Scuderia Italia LMGT2 MALUCELLI M. 4:02.080 4:03.109 43.567 4:03.854 Run

51 99 JMB Racing LMGT2 AUCOTT B. 4:03.293 4:14.033 44.780 4:16.264 Run

52 85 Snoras Spyker Squadron LMGT2 VASILIEV A. 4:05.096 4:03.641 45.128 4:27.486 Run

53 78 AF Corse SRL LMGT2 MONTANARI C. 4:05.660 4:03.810 45.297 4:17.731 Run

54 83 Risi Competizione LMGT2 VAN DE POELE E. 4:07.978 4:04.515 46.002 4:21.361 Run

55 94 Speedy Racing Team LMGT2 ALEXANDER-DAVID I. 4:11.564 4:08.284 49.771 4:36.465 Run

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...