Jump to content
Model Cars Magazine Forum

Recommended Posts

Posted (edited)

AudiR15-AS22.jpg

HELLO FRIENDS

I HAVE AN IDEA FOR ALL THOSE GT FANS HERE.

LOOKING AT THE FUN SOME OF YOU HAVE DOING

A 24 HOUR BUILD OFF DURING LE MANS HAS GIVING ME AN ITCH.

ONE -BECAUSE WHERE I LIVE I AM ALONE, NO CLUBS NEAR.

TWO- EVEN IF THERE WAS A CLUB, THE LACK OF TIME TO BUILD

MAKES IT IMPOSSIBLE SOMETIMES.

HAVING A FAMILY AND RESPONSABILITIES, I CAN'T EVER SEE

MY SELF DEDICATING ALL DAY TO BUILD, ONLY IN DREAMS

ANYWAY.....I'M SURE THERE R MANY LIKE ME.

FOR THOSE IN THE SAME BOAT, I WILL LIKE TO DO SOMETHING

ALONG THE LINE OF BUILDING SOMETHING TO CONMMEMORATE

THIS RACE THIS YEAR BY DOING A BUILDOFF,

IT IS NOT A 24HR BUILDOFF, IT WILLSTART THE FIRST OF APRIL

AND FINISHING THE FRIDAY 12 OF JUNE.

THE RACE WILL BE THE 13-14 OF JUNE.....THIS WAY WE CAN REALLY SEAT DOWN

AND ENJOY IT WITH A GLASS OF MERLOT OR IF YOU PREFER A COUPLE OF 12 PACK OF BUD :D

RULES:

TO BE OFFICIAL WE NEED AT LEAST 4 PARTICIPANTS

IT CAN BE CURBSIDE AND ANY SCALE.

HAS TO BE A CAR THAT HAS PARTICIPATED IN LEMANS.

MOST PROVIDE PHOTOS OF THE 1:1 CAR

PROGRESS PHOTOS FROM BEGINING TO END.

DEPENDING ON HOW MANY ENTRIES

THE VOTING WILL BE JUDGE BY CLASSES,.... FOR EXAMPLE

DECADE 1950 AND OLDER 1951-1980 - 1981 TILL PRESENT - CURBSIDE OR FULL DETAIL

LET'S START BY PUTTING OUR NAMES AND PROJECT NAMES AND BY THE FIRST OF APRIL

I WILL CREATE THE CLASSES.

NO LIMIT TIME TO ENTER AS LONG AS YOU CAN PROVIDE PROGRESS PHOTOS

AND THE CAR IS BUILD WITH IN THIS TIME.

IF YOU CAN, YOU CAN ENTER AS MANY CARS AS YOU CAN.

BUILDOFF WILL CLOSE THE 12 OF JUNE 2009 AT 12:00AM.

AT THE END,... THE MODELS WILL BE POSTED HERE AND SO THE

FORUM CAN VOTE.

ALRIGHT, THAT'S ALL FOKES.......HOPE WE CAN HAVE FUN THIS 3 MONTHS.

Edited by 3men2s
Posted

Ok, now your talkin! :D I'm in I want to do an F40LM but I can do my Sauber C9. I should be able to do some, this is a brilliant buildoff idea.

Posted (edited)

yeah, I am in. I only have about 63 qualifying kits.

Edited by CAL
Posted
I have the Heller 1/43 Silkcut Jaguar XJR-9 and Kenwood Porsche 962, do either qualify?

Yup

Kenwood Porsche 84/85

Silkcut Jag XJR-9 88 Winner

Posted

Y'all have fun, will be cool to see what you come up with :rolleyes:

I'll be building during the race w/about 7 other lunatic LeMans fanatics in a secret location in North Georgia. Either a Hasegawa Testa Rossa (Lucybelle) or Fujimi Ferrari P4.

Posted
The Jaguar isn't the XJR-9LM, it does have #1 for the car number.

#2 won. IIRC all 3 cars finished.

Posted

Here is the complete list of entries that actaully finished the 24 Hours of Le Mans. The list of non-finishers is almost as long, and there is quite a list of no shows and failed to qualify.

1923: 26th/27th May

CIRCUIT = 17.262km

33 starters

pos. no. car engine drivers dist.(km)

1 9 CHENARD & WALCKER SPORT 2978 S4 LAGACHE, LEONARD 2209.536

2 10 CHENARD & WALCKER SPORT 2978 S4 BACHMANN, DAUVERGNE 2140.488

3 23 BIGNAN 11HP DESMO 1979 S4 DE TORNACO, GROHS 2071.440

4= 8 BENTLEY SPORT 2996 S4 DUFF, CLEMENT 1933.344

4= 24 BIGNAN 11HP COMMERCIAL 1979 S4 DE MARNE, MARTIN 1933.344

4= 1 EXCELSIOR ALBERT 1er 5345 S6 DILS, CAERELS 1933.344

7 11 CHENARD & WALCKER TOURIS. 2978 S4 BACHMANN, GLAZMANN 1898.820

8 7 LORRAINE-DIETRICH B3-6 3445 S6 DE COURCELLES, ROSSIGNOL 1864.296

9 2 EXCELSIOR ALBERT 1er 5345 S6 LECUREUL, FLAUD 1829.772

10 28 BUGATTI BRESCIA 16S 1496 S4 DE POURTALES, DE LA ROCHEFOUCAULD 1795.248

11 17 BRASIER TC4 2092 S4 MIGEOT, VERPAULT 1708.938

12= 34 SALMSON AL 1086 S4 DESVAUX, CASSE 1691.676

12= 16 DELAGE DE 11HP 2116 S4 TORCHY, BELBEU 1691.676

14 19 MONTIER SPECIAL 2008 S4 MONTIER, OURIOU 1674.414

15= 33 SALMSON AL 1086 S4 BENOIST, BUENO 1605.366

15= 21 GEORGES IRAT 1996 S4 CAPPE, DOUARINOU 1605.366

17 14 ROLLAND PILAIN 2297 S4 MARGUENAT, DELALANDE 1588.104

18 35 AMILCAR CV 1003 S4 BOUTMY, MARCADANTI 1536.318

19= 5 LORRAINE-DIETRICH B3-6 3445 S6 BLOCH, STALTER 1519.056

19= 12 BERLIET VH 12 HP 2617 S4 PROST, REDON 1519.056

21 15 ROLLAND PILAIN R 2224 S4 SIRE, GUIGNARD 1450.008

22 29 BUGATTI BRESCIA 16S 1496 S4 MARIE, PICHARD 1415.484

23= 25 ROLLAND PILAIN RP 1925 S4 POUZET, PICHON 1363.698

23= 26 ROLLAND PILAIN RP 1925 S4 ROBIN, MARINIER 1363.698

23= 30 CORRE LA LICORNE 1393 S4 BALART, DROUIN 1363.698

26 27 VINOT DEGUINGAND BP 10 HP 1847 S4 Le. & Lu. MOLON 1329.174

27 18 BRASIER TB4 2092 S4 JOUGUET, MAILLON 1311.912

28 20 CORRE LA LICORNE EV 12 CV 2001 S4 COLOMB, LESTIENNE 1277.388

29 22 GEORGES IRAT 4A/3 1990 S4 MILHAUD, MAILLEVEAU 1260.126

30 32 S.A.R.A. ATS 1098 S4 ERB, BATTAGLIOLA 983.934

1924: 14th/15th June

CIRCUIT = 17.262km

39 starters

pos. no. car engine drivers dist.(km)

1 8 BENTLEY SPORT 2995 S4 DUFF, CLEMENT 2077.340

2 6 LORRAINE-DIETRICH B3-6 3446 S6 STOFFEL, BRISSON 2061.410

3 5 LORRAINE-DIETRICH B3-6 3445 S6 DE COURCELLES, ROSSIGNOL 2055.110

4 31 CHENARD & WALCKER 1973 S4 PISARD, CHAVEE 1918.070

5 30 CHENARD & WALCKER 1973 S4 DAUVERGNE, DE ZUNIGA 1875.910

6 17 ROLLAND PILAIN C23 1992 S4 DELALANDE, GUIGNARD 1842.466

7 15 BRASIER TB4 2092 S4 VERPAULT, DELABARRE 1932.500

8 16 BRASIER TB4 2092 S4 MIGEOT, JOUGUET 1810.420

9 19 ROLLAND PILAIN C23 1992 S4 SIRE, TREMEL 1800.370

10 28 BIGNAN 1979 S4 DE TORNACO, BARTHELEMY 1766.820

11 51 ARIES 8-10 CV 1085 S4 GABRIEL, LAPIERRE 1576.690

12 46 S.A.R.A. 1085 S4 MARANDET, FRANCOIS 1541.370

13 50 ARIES 8-10 CV 1085 S4 RIGAL, DELANO 1540.870

14 52 AMILCAR CV 1003 S4 BOUTMY, MARCANDANTI 1508.300

1925: 20th/21st June

CIRCUIT = 17.262km

49 starters

pos. no. car engine drivers dist.(km)

1 5 LORRAINE-DIETRICH B3-6 3473 S6 DE COURCELLES,ROSSIGNOL 2233.982

2 16 SUNBEAM SPORT DA8206 2916 S6 CHASSAGNE,DAVIS 2161.600

3 4 LORRAINE-DIETRICH B3-6 3473 S6 STALTER,BRISSON 2149.483

4= 29 O.M. 665S SUPERBA 1991 S6 T.DANIELI,M.DANIELI 2080.440

4= 30 O.M. 665S SUPERBA 1991 S6 FORESTI,VASSIAUX 2080.440

6 11 ARIES 2957 S4 WAGNER,FLOHOT 2055.613

7 23 ROLLAND PILAIN C23 Sup.Sp. 1997 S4 DE MARGUENAT,SIRE 2020.314

8 41 CORRE LA LICORNE W 15 1493 S4 BALART,DOUTREBENTE 1908.174

9 42 CORRE LA LICORNE W 15 1493 S4 W.LESTIENNE,R.LESTIENNE 1889.013

10 50 CHENARD & WALCKER 1095 S4 GLAZMANN,DE ZUNIGA 1882.250

11 21 DIATTO 30 1996 S4 GARCIA,BOTTO 1881.558

12 33 BIGNAN 1979 S4 SPRINGUEL,CLAUSE 1877.896

13 49 CHENARD & WALCKER 1095 S4 SENECHAL,LOCQUENEUX 1813.240

14 39 E.H.P. DT SPECIALE 1496 S4 D’AULAN,DELY 1787.186

15 35 G.M. GCZ 1496 S4 DRANCE,MICHELOT 1741.200

16 44 S.A.R.A. ATS 1099 S4 ERB,MOTTET 1619.800

1926: 12th/13th June

CIRCUIT = 17.262km

41 starters

pos. no. car engine drivers dist.(km)

1 6 LORRAINE-DIETRICH B3-6 3446 S6 BLOCH,ROSSIGNOL 2552.414

2 5 LORRAINE-DIETRICH B3-6 3446 S6 DE COURCELLES,MONGIN 2533.532

3 4 LORRAINE-DIETRICH B3-6 3446 S6 STALTER,BRISSON 2403.418

4 17 OM 665 SS SUPERBA 1990 S6 MINOIA,FORESTI 2327.608

5 18 OM 665 SS SUPERBA 1990 S6 T.DANIELI,M.DANIELI 2262.322

6 27 THEO SCHNEIDER 25 SP 1954 S4 TABOURIN,LEFRANC 2037.950

7 21 ROLLAND PILAIN C 23 1997 S4 NEZELOFF,LASALLE 2028.854

8 37 EHP DS 1204 S4 DE COSTIER,BUSSIENNE 1922.482

9 46 SALMSON GS 1094 S4 CASSE,ROUSSEAU 1914.820

10 33 CORRE LA LICORNE W 16 1425 S4 ERRECALDE,GALOISY 1888.558

11 42 SARA BDE 1098 S4 MARANDET,LECUREUL 1879.476

12 43 SARA BDE 1098 S4 DUVAL,ARMAND 1798.848

13 49 ARIES 5-SupCV 1045 S4 GABRIEL,PARIS 1758.962

1927: 18th/19th June

CIRCUIT = 17.262km

22 starters

pos. no. car engine drivers dist.(km)

1 3 BENTLEY SPORT 2989 S4 DAVIS,BENJAFIELD 2369.807

2 25 SALMSON GS 1094 S4 DE VICTOR,HASLEY 2019.999

3 23 SALMSON GS 1094 S4 CASSE,ROUSSEAU 2002.173

4 15 SCAP 1493 S8 DESVAUX,VALLON 1915.211

5 26 EHP DS 1094 S4 BOURIAT,BUSSIENNE 1874.510

6 21 SARA BDE 1099 S4 MARANDET,LECUREUL 1844.844

7 20 TRACTA 1099 S4 GREGOIRE,LEMESLE 1687.394

1928: 16th/17th June

CIRCUIT = 17.262km

33 starters

pos. no. car engine drivers dist.(km)

1 4 BENTLEY 4392 S4 BARNATO,RUBIN 2669.272

2 1 STUTZ DV BLACK HAWK 4888 S8 BRISSON,BLOCH 2656.594

3 8 CHRYSLER 72 4083 S6 STOFFEL,ROSSIGNOL 2493.603

4 7 CHRYSLER 72 4083 S6 J.GHICA,G.GHICA,CANTACUZINO 2412.187

5 3 BENTLEY 4392 S4 BIRKIN,CHASSAGNE 2335.351

6 27 ALVIS TA 1482 S4 HARVEY,PURDY 2286.382

7 32 BNC 1099 S4 DORE,TREUNET 2270.066

8 12 ITALA 65 S 1991 S6 R.BENOIST,DAUVERGNE 2258.171

9 28 ALVIS TA 1482 S4 DAVIS,URQUHART-DYKES 2246.016

10 35 SALMSON GS 1095 S4 CASSE,ROUSSEAU 2208.444

11 16 LAGONDA 1954 S4 D’ERLANGER,HAWKES 2178.259

12 29 TRACTA 1481 S4 M.BENOIST,BALART 2060.455

13 37 LOMBARD AL3 1095 S4 DESVAUX,GOUTTE 2016.707

14 36 EHP 1094 S6 BOURIAT,BUSSIENNE 1996.891

15 19 SARA SP 7 1806 S6 DUVAL,MOTTET 1974.190

16 31 TRACTA 1099 S4 BOURCIER,VASENA 1905.147

17 42 TRACTA 1085 S4 GREGOIRE,VALLON 1870.739

1929: 18th/19th June

CIRCUIT = 16.340km (shortened to bypass built up area for safety reasons)

25 starters

pos. no. car engine drivers dist.(km)

1 1 BENTLEY SPEED SIX 6597 S6 BARNATO,BIRKIN 2843.830

2 9 BENTLEY 4398 S4 DUNFEE,KIDSTON 2729.378

3 10 BENTLEY 4398 S4 BENJAFIELD,D’ERLANGER 2598.367

4 8 BENTLEY 4398 S4 CLEMENT,CHASSAGNE 2564.867

5 5 STUTZ DV 5267C S8 BOURIAT,PHILIPPE 2504.568

6 14 CHRYSLER 75 4086 S6 STOFFEL,R.BENOIST 2489.786

7 12 CHRYSLER 77 4093 S6 DE VERE,MONGIN 2434.786

8 25 LEA FRANCIS HYPER SPORT 1495C S4 PEACOCK,NEWSOME 2221.939

9 26 TRACTA 985C S4 BALART,DEBEUGNY 2091.636

10 27 TRACTA 985C S4 GREGOIRE,VALLON 2060.323

1930: 21st/22nd June

CIRCUIT = 16.340km

17 starters

pos. no. car engine drivers dist.(km)

1 4 BENTLEY SPEED SIX 6597 S6 BARNATO,KIDSTON 2930.663

2 2 BENTLEY SPEED SIX 6597 S6 CLEMENT,WATNEY 2832.483

3 15 TALBOT GB 90 2276 S4 LEWIS,EATON 2651.977

4 16 TALBOT GB 90 2276 S4 HINDMARSH,ROSE-RICHARDS 2625.494

5 23 ALFA ROMEO 6C SPORT 1752C S6 HOWE,CALLINGHAM 2607.661

6 24 LEA FRANCIS S 1496C S4 PEACOCK,NEWSOME 2291.886

7 25 BUGATTI 40 1496 S4 MAREUSE,SIKO 2164.701

8 27 TRACTA A 29 986 S4 GREGOIRE,VALLON 2102.879

9 26 TRACTA A 28 986 S4 BOURCIER,DEBEUGNY 2013.593

1931: 13th/14th June

CIRCUIT = 16.340km

26 starters

pos. no. car engine drivers dist.(km)

1 16 ALFA ROMEO 8C 2337C S8 HOWE,BIRKIN 3017.654

2 1 MERCEDES-BENZ SSK 7069C S6 IVANOWSKI,STOFFEL 2905.139

3 11 TALBOT 105 2970 S6 ROSE-RICHARDS,SAUNDERS-DAVIES 2837.398

4 9 LORRAINE-DIETRICH B3-6 3445 S6 TREBOR,BALART 2452.692

5 25 ASTON MARTIN LM5 1496 S4 BERTELLI,HARVEY 2286.393

6 29 CABAN SPECIALE 1097 S4 VERNET,VALLON 2092.185

1932: 18th/19th June

CIRCUIT = 13.492km (Shortened to bypass built up area for safety reasons)

26 starters

pos. no. car engine drivers dist.(km)

1 8 ALFA ROMEO 8C 2349C S8 SOMMER,CHINETTI 2954.038

2 11 ALFA ROMEO 8C 2337C S8 CORTESE,GUIDOTTI 2927.278

3 6 TALBOT 105 2970 S6 LEWIS,ROSE-RICHARDS 2441.694

4 18 ALFA ROMEO 6C 1746C S6 SIKO,SABIPA 2417.694

5 20 ASTON MARTIN LM 1495 S4 NEWSOME,WIDENGREN 2348.842

6 23 BUGATTI 37 1496 S4 SEBILLEAU,DELAROCHE 2327.030

7 21 ASTON MARTIN LM 1495 S4 BERTELLI,DRISCOLL 2268.087

8 29 AMILCAR CO 1089 S6 MARTIN,BODOIGNET 2043.077

9 26 CABAN SPECIALE 1097 S4 LABRIC,GIRAUD-CABANTOUS 1981.262

1933: 17th/18th June

CIRCUIT = 13.492km

29 starters

pos. no. car engine drivers dist.(km)

1 11 ALFA ROMEO 8C 2336C S8 SOMMER,NUVOLARI 3144.038

2 8 ALFA ROMEO 8C 2336C S8 CHINETTI,VARENT 3143.637

3 12 ALFA ROMEO 8C 2336C S8 LEWIS,ROSE-RICHARDS 3043.375

4 30 RILEY 9 BROOKLANDS 1087 S4 VON DER BECKE,PEACOCK 2581.522

5 25 ASTON MARTIN LM 1495 S4 DRISCOLL,PENN-HUGUES 2548.691

6 41 MG MIDGET C 745C S4 FORD,BAUMER 2385.292

7 24 ASTON MARTIN LM 1495 S4 BERTELLI,DAVIS 2352.255

8 21 ALFA ROMEO 6C 1754C S6 ROUSSEAU,PACO 2260.695

9 35 TRACTA 999 S4 QUINAULT,PADRAULT 2176.385

10 28 SALMSON GS 1092 S4 VERNET,VALLON 2155.957

11 32 BNC 1087 S4 Ad.ALIN,Al.ALIN 2047.097

12 34 AMILCAR C6 1094 S6 J.DE GAVARDIE, H.DE GAVARDIE 2005.201

13 37 SINGER NINE SPORTS 972 S4 BARNES,LANGLEY 1900.930

1934: 16th/17th June

CIRCUIT = 13.492km

44 starters

pos. no. car engine drivers dist.(km)

1 9 ALFA ROMEO 8C 2336C S8 ETANCELIN,CHINETTI 2886.938

2 27 RILEY NINE MPH RACING 1458 S6 SEBILLEAU,DELAROCHE 2706.730

3 28 RILEY NINE MPH RACING 1458 S6 DIXON,PAUL 2688.156

4 34 MG MAGNETTE K3 1086C S4 ECCLES,MARTIN 2665.030

5 36 RILEY 9 BROOKLANDS 1087 S4 VON DER BECKE,PEACOCK 2640.694

6 37 RILEY ULSTER IMP 1087 S4 NEWSOME,MACLURE 2637.932

7 26 SINGER LE MANS 1½L 1493 S6 LEWIS,HINDMARSH 2631.672

8 25 SINGER LE MANS 1½L 1493 S6 BARNES,LANGLEY 2598.458

9 4 BUGATTI 44 2991 S8 MAHE,DESVIGNES 2584.622

10 20 ASTON MARTIN LM 1494 S4 TONGUE,FAULKNER 2541.334

11 24 ASTON MARTIN LM2/4 1494 S4 NOEL,WHEELER 2435.526

12 39 RILEY ULSTER IMP 1089 S4 TREVOUX,CARRIERE 2352.688

13 38 RILEY ULSTER IMP 1089 S4 CHAMPNEY,PETRE 2327.924

14 32 AMILCAR C6 1091 S6 DE GAVARDIE,DURAY 2271.096

15 48 SINGER NINE LE-MANS 972 S4 BLACK,BAKER 2203.376

16 40 LAGONDA RAPIER SPECIAL 1080 S4 DE CLIFFORD,BRACKENBURY 2199.342

17 52 MG MIDGET PA 847 S4 ITIER,DURUY 2191.198

18 47 SINGER NINE LE MANS 972 S4 WISDOM,BARNES 2180.484

19 44 TRACTA 996 S4 QUINAULT,DANIELAULT 2131.724

20 42 AMILCAR CG SPECIAL MARTIN 1075 S4 MARTIN, POUSSE 2094.952

21 45 BNC 992 S4 Ad.ALIN,Al.ALIN 2027.786

22 31 AMILCAR C6 1091 S6 POIRE,ROBAIL 2008.228

23 50 SINGER NINE LE MANS 972 S4 GARDNER,BELOE 1939.012

1935: 15th/16th June

CIRCUIT = 13.492km

58 starters

pos. no. car engine drivers dist.(km)

1 4 LAGONDA RAPIDE 4451 S6 HINDMARSH,FONTES 3006.797

2 12 ALFA ROMEO 8C 2331C S8 HELDE,STOFFEL 2998.308

3 29 ASTON MARTIN ULSTER 1494 S4 MARTIN,BRACKENBURY 2905.576

4 24 RILEY RACING MPH 1457 S6 VON DER BECKE,RICHARDSON 2811.880

5 7 DELAHAYE 135 3237 S6 PARIS,MONGIN 2798.644

6 21 ALFA ROMEO 6C 1774C S6 DON,DESVIGNES 2763.818

7 38 RILEY RACING MPH 1496 S6 TREVOUX,CARRIERE 2753.141

8 33 ASTON MARTIN ULSTER 1494 S4 FAULKNER,CLARKE 2737.522

9 42 MG MAGNETTE K3 1086C S6 MAILLARD-BRUNE,DRUCK 2734.332

10 32 ASTON MARTIN ULSTER 1494 S4 THOMAS,KENYON 2694.703

11 31 ASTON MARTIN ULSTER 1494 S4 DONKIN,HAMILTON 2687.900

12 27 ASTON MARTIN ULSTER 1493 S4 ELWES,MORRIS-GOODALL 2655.332

13 14 LAGONDA RAPIDE 4459 S6 BENJAFIELD,GUNTER 2649.918

14 26 BUGATTI 51A 1493C S8 VILLENEUVE,VAGNIEZ 2632.656

15 30 ASTON MARTIN ULSTER 1494 S4 GARDNER,BELOE 2574.264

16 51 SINGER LE MANS REPLICA 972 S4 BARNES,LANGLEY 2478.599

17 34 SINGER LE MANS 1½L 1493 S6 HENON,RES 2395.660

18 45 FIAT 508 S BALLILA 999 S4 ITIER,JACOB 2327.169

19 48 SINGER NINE SPORTS 972 S4 HENDY,BOULTON 2312.151

20 54 SINGER NINE LE MANS 973 S4 MARSH,GUEST 2164.372

21 46 BNC 993 S4 DUVAL,TREUNET 2159.598

22 52 SINGER NINE LE MANS 972 S4 GAILLARD,AIME 2157.414

23 53 SINGER NINE LE MANS 973 S4 SAVOYE,LAPCHIN 2100.154

24 56 MG MIDGET PA 846 S4 RICHMOND,SIMPSON 2077.734

25 55 MG MIDGET PA 846 S4 EVANS,SKINNER 2068.376

26 57 MG MIDGET PA 846 S4 ALLAN,EATON 2054.850

27 62 AUSTIN 749 S4 CARR,BARBOUR 1913.695

28 60 AUSTIN 749 S4 DODSON,RICHARDSON 1863.068

1936: 13th/14th June

RACE CANCELLED DUE TO NATIONAL STRIKE

1937: 19th/20th June

CIRCUIT = 13.492km

48 starters

pos. no. car engine drivers dist.(km)

1 2 BUGATTI 57 G 3266 S8 WIMILLE,BENOIST 3287.938

2 14 DELAHAYE 135 S 3580 S6 PAUL,MONGIN 3185.443

3 10 DELAHAYE 135 S 3580 S6 DREYFUS,STOFFEL 3125.428

4 19 DELAGE D 6 2984 S6 GERARD,DE VALENCE 2907.590

5 37 ASTON MARTIN ULSTER 1493 S4 SKEFFINGTON,MURTON-NEALE 2768.686

6 33 ADLER TRUMPF 1679 S4 ORSSICH,SAUERWEIN 2766.894

7 26 PEUGEOT 302 DS DARL’MAT 1991 S4 PUJOL,CONTET 2739.634

8 25 PEUGEOT 302 DS DARL’MAT 1991 S4 DE CORTANZE,SERRE 2739.634

9 34 ADLER TRUMPF 1679 S4 LOEHR,GUILLEAUME 2730.806

10 27 PEUGEOT 302 DS DARL’MAT 1991 S4 PORTHAULT,RIGAL 2668.060

11 31 ASTON MARTIN SPEED MODEL 1942 S4 MORRIS-GOODALL,HITCHENS 2613.884

12 48 SIMCA 996 S4 VERNET,LARGEOT 2308.906

13 36 HRG LE MANS MODEL 1495 S4 HALFORD,SCOTT 2212.364

14 42 FORD TEN GB 1099 S4 BILNEY,RICHMOND 2174.178

15 49 ADLER TRUMPF JUNIOR 936 S4 CARALASEANO,LESBROS 2160.642

16 54 MG MIDGET PB 936 S4 STANLEY-TURNER,RIDDELL 2082.620

17 59 SIMCA CINQ 569 S4 VIALE,Al.ALIN 1968.038

1938: 18th/19th June

CIRCUIT = 13.492km

42 starters

pos. no. car engine drivers dist.(km)

1 15 DELAHAYE 135 S 3558 S6 CHABOUD,TREMOULET 3180.940

2 14 DELAHAYE 135 S 3558 S6 SERRAUD,GIRAUD-CABANTOUS 3153.873

3 5 TALBOT LAGO T 150 SS 3985 S6 PRENANT,MOREL 2959.697

4 10 DELAHAYE 135 S 3575 S6 VILLENEUVE,BIOLAY 2945.751

5 24 PEUGEOT DS 402 DARL’MAT 1998 S4 DE CORTANZE,CONTET 2896.981

6 28 ADLER SUPER TRUMPF 1679 S4 ORSSICH,SAUERWEIN 2856.382

7 33 ADLER TRUMPF 1495 S4 LOEHR,VON GUILLEAUME 2765.037

8 46 SINGER SAVOYE SPECIAL 972 S4 J.SAVOYE,P.SAVOYE 2350.982

9 42 SIMCA HUIT 1090 S4 DEBILLE,LAPCHIN 2329.556

10 31 HRG LE MANS model 1499 S4 CLARK,CHAMBERS 2303.287

11 48 SIMCA HUIT 1087 S4 CAMERANO,ROBERT 2249.211

12 49 MG MIDGET PB 939 S4 BONNEAU,ITIER 2227.548

13 40 MORGAN 4-4 1098 S4 FAWCETT,WHITE 2209.759

14 51 SIMCA CINQ 568 S4 AIME,PLANTIVAUX 2042.759

15 52 SIMCA CINQ 568 S4 LEDUC,QUERZOLA 1891.405

1939: 17th/18th June

CIRCUIT = 13.492km

42 starters

pos. no. car engine drivers dist.(km)

1 1 BUGATTI 57 C 3251C S8 WIMILLE,VEYRON 3354.760

2 21 DELAGE 3 L 2991 S6 GERARD,MONNERET 3312.222

3 5 LAGONDA V 12 4479 V12 DOBSON,BRACKENBURY 3229.451

4 6 LAGONDA V 12 4479 V12 MITCHELL-THOMPSON,WALERAN 3219.480

5 26 BMW 328 TOURING 1976 S6 VON SCHAMBOURG-LIPPE,WENCHER 3188.450

6 12 DELAHAYE 135 S 3590 S6 VILLENEUVE,BIOLAY 3180.287

7 27 BMW 328 1976 S6 ROESE,HEINEMANN 3106.969

8 20 DELAHAYE 135 S 3557 S6 WALKER,CONNELL 3025.799

9 28 BMW 328 1976 S6 BRIEN,SCHOLZ 2975.903

10 39 SIMCA HUIT 1087 S4 GORDINI,SCARON 2885.906

11 14 DELAHAYE 135 S 3575 S6 CHOTARD,SEYLER 2733.409

12 29 ASTON MARTIN SPEED MODEL 1969 S4 HITCHENS,MORRIS-GOODALL 2688.148

13 41 SIMCA HUIT 1087 S4 LAPCHIN,PLANTIVAUX 2640.811

14 32 HRG 1496 S4 CLARK,CHAMBERS 2599.708

15 37 MORGAN 4-4 1104 S4 WHITE,ANTHONY 2493.292

16 34 RILEY SPRITE TT 1496 S4 VERNET,BODARD 2434.625

17 38 SIMCA HUIT 1090 S4 CAMERANO,LOUVEAU 2212.264

18 45 SINGER LE MANS REPLICA 972 S4 JONES,WILKINS 2090.423

19 48 SIMCA CINQ 566 S4 Al.ALIN,Ad.ALIN 1999.472

20 49 SIMCA CINQ 570 S4 AIME,LEDUC 1987.249

1940 - 1948:

RACE CANCELLED DUE TO WORLD WAR II AND ITS AFTERMATH

1949: 25th/26th June

CIRCUIT = 13.492km

49 starters

pos. no. car engine drivers dist.(km)

1 22 FERRARI 166 MM 1995 V12 CHINETTI,MITCHELL-THOMPSON 3178.279

2 15 DELAGE D 6 S 2991 S6 LOUVEAU,JOVER 3162.576

3 26 FRAZER NASH HIGH SPEED 1971 S4 CULPAN,ALDINGTON 3033.420

4 14 DELAGE D 6 S 2994 S6 GERARD,GODIA-FALES 2871.737

5 11 DELAHAYE 135 S 3558 S6 GRIGNARD,BRUNET 2844.816

6 6 BENTLEY CORNICHE 4246 S6 HAY,WISDOM 2841.380

7 27 ASTON MARTIN DB 2 1971 S4 JONES,HAINES 2801.165

8 35 HRG LIGHTWEIGHT LM 1496 S4 THOMPSON,FAIRMAN 2736.182

9 12 DELAHAYE 135 MS 3595 S6 BOUCHARD,LARUE 2711.467

10 9 DELAHAYE 135 S 3617 S6 LEBLANC,BRAULT 2619.820

11 29 ASTON MARTIN DB 1 1971 S4 LAWRIE,PARKER 2616.716

12 44 MONOPOLE SPORT 1098 S4 DE MONTREMY,DUSSOUS 2502.195

13 20 HEALEY COACH SPORT 2443 S4 BARTLETT,MANN 2439.177

14 47 SIMCA 8 1092 S4 MAHE,CROVETTO 2408.647

15 58 AERO MINOR 745 F2 KRATTNER,SUTNER 2391.932

16 41 DB TANK 1490 S4 LACHAIZE,DEBILLE 2387.283

17 52 SIMCA 8 1082 S4 GUILLARD,MARTIN 2111.434

18 60 SIMCA 6 569 S4 BABOIN,GAY 2111.110

19 59 AERO MINOR 745 F2 POCH,HODAC 2031.438

1950: 24th/25th June

CIRCUIT = 13.492km

60 starters

pos. no. car engine drivers dist.(km)

1 5 TALBOT LAGO T 26 GS 4483 S6 L.ROSIER,J-L.ROSIER 3465.120

2 7 TALBOT LAGO DECALEE 4483 S6 MEYRAT,MAIRESSE 3440.090

3 4 ALLARD J2 5434 V8 ALLARD,COLE 3389.050

4 14 HEALEY 3846 S6 ROLT,HAMILTON 3384.880

5 19 ASTON MARTIN DB 2 2581 S6 ABECASSIS,MACKLIN 3370.240

6 21 ASTON MARTIN DB 2 2581 S6 BRACKENBURY,PARNELL 3294.320

7 18 DELAGE D 6 2999 S6 LOUVEAU,ESTAGER 3253.080

8 11 BENTLEY TT 4252 S6 HALL,CLARKE 3203.930

9 30 FRAZER NASH MM 1970 S6 MATHIESON,STOOP 3174.710

10 3 CADILLAC 61 SEDAN DE VILLE 5439 V8 S.COLLIER,M.COLLIER 3149.190

